<< Individual Ward Information
Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 4.1 | - |
Total | 10,734 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 10,729 | 100.0 | 100.0 |
Under 16 | 2,384 | 22.2 | 18.8 |
16-24 | 972 | 9.1 | 15.4 |
25-44 | 3,234 | 30.1 | 28.7 |
45-64 | 2,248 | 20.9 | 21.2 |
65-74 | 1,165 | 10.9 | 8.4 |
75+ | 726 | 6.8 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 10,737 | 100.0 | 100.0 |
White | 10,434 | 97.2 | 93.1 |
Ethnic Minority | 303 | 2.8 | 6.9 |
| | | | |
Afro/Caribbean | 17 | 0.2 | 0.4 |
South Asian | 109 | 1.0 | 4.4 |
Chinese | 83 | 0.8 | 0.7 |
Other/Mixed | 94 | 0.9 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 337 | 3.1 | 2.5 |
Limiting long-term illness | 2,655 | 24.7 | 21.6 |
Poor Health | 1,469 | 13.7 | 11.8 |
Carers | 1,097 | 10.2 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 7,618 | - | - |
Economically Active | 4,405 | 57.8 | 58.5 |
In Work | 3,985 | 90.5 | 85.5 |
Unemployed | 285 | 6.5 | 8.0 |
Full-time Students | 135 | 3.1 | 6.5 |
Never worked and long-term unemployed | 147 | 1.9 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 4,716 | 100.0 | 117,964 | 100.0 |
Occupied | 4,582 | 97.2 | 111,243 | 94.5 |
Vacant | 128 | 2.7 | 6,209 | 5.3 |
Second Homes | 6 | 0.1 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,737 | 100.0 | 100.0 |
Detached | 562 | 11.9 | 7.5 |
Semi-detached | 1,569 | 33.1 | 34.7 |
Terraced | 1,754 | 37.0 | 27.4 |
Flats | 846 | 17.9 | 30.3 |
Other | 6 | 0.1 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 4,568 | 99.7 | 99.8 |
With Central Heating | 4,502 | 97.9 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,584 | 100.0 | 100.0 |
Owner Occupied | 2,436 | 53.2 | 53.3 |
Local Authority | 1,774 | 38.7 | 28.0 |
Housing Association | 128 | 2.8 | 5.5 |
Private | 149 | 3.3 | 10.7 |
Other/Missing | 97 | 2.1 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 4,610 | 100.0 | 100.0 |
None | 1,936 | 42.0 | 45.2 |
One | 1,985 | 43.0 | 39.3 |
Two or More | 689 | 14.9 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,578 | 100.0 | 100.0 |
Lone Parent Family | 417 | 9.1 | 7.1 |
Other households with children | 1,033 | 22.6 | 19.8 |
One adult (non-pensioner) | 696 | 15.2 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,206 | 26.3 | 30.0 |
One pensioner only | 771 | 16.8 | 16.2 |
Two or more pensioners only | 455 | 9.9 | 8.0 |