<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 4.4 | - |
Total | 11,511 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 11,510 | 100.0 | 100.0 |
Under 16 | 2,251 | 19.6 | 18.8 |
16-24 | 3,362 | 29.2 | 15.4 |
25-44 | 3,171 | 27.5 | 28.7 |
45-64 | 1,579 | 13.7 | 21.2 |
65-74 | 615 | 5.3 | 8.4 |
75+ | 532 | 4.6 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 11,514 | 100.0 | 100.0 |
White | 8,297 | 72.1 | 93.1 |
Ethnic Minority | 3,217 | 27.9 | 6.9 |
| | | | |
Afro/Caribbean | 168 | 1.5 | 0.4 |
South Asian | 2,447 | 21.3 | 4.4 |
Chinese | 157 | 1.4 | 0.7 |
Other/Mixed | 445 | 3.9 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 173 | 1.5 | 2.5 |
Limiting long-term illness | 1,989 | 17.3 | 21.6 |
Poor Health | 1,141 | 9.9 | 11.8 |
Carers | 876 | 7.6 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 8,722 | - | - |
Economically Active | 4,133 | 47.4 | 58.5 |
In Work | 3,079 | 74.5 | 85.5 |
Unemployed | 421 | 10.2 | 8.0 |
Full-time Students | 633 | 15.3 | 6.5 |
Never worked and long-term unemployed | 242 | 2.8 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 4,504 | 100.0 | 117,964 | 100.0 |
Occupied | 4,194 | 93.1 | 111,243 | 94.5 |
Vacant | 306 | 6.8 | 6,209 | 5.3 |
Second Homes | 4 | 0.1 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,506 | 100.0 | 100.0 |
Detached | 135 | 3.0 | 7.5 |
Semi-detached | 879 | 19.5 | 34.7 |
Terraced | 1,602 | 35.6 | 27.4 |
Flats | 1,890 | 41.9 | 30.3 |
Other | 0 | 0.0 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 4,175 | 99.5 | 99.8 |
With Central Heating | 3,966 | 94.2 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,200 | 100.0 | 100.0 |
Owner Occupied | 1,598 | 38.0 | 53.3 |
Local Authority | 418 | 10.0 | 28.0 |
Housing Association | 834 | 19.9 | 5.5 |
Private | 1,154 | 27.5 | 10.7 |
Other/Missing | 196 | 4.7 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 4,205 | 100.0 | 100.0 |
None | 2,236 | 53.2 | 45.2 |
One | 1,466 | 34.9 | 39.3 |
Two or More | 503 | 12.0 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,219 | 100.0 | 100.0 |
Lone Parent Family | 279 | 6.6 | 7.1 |
Other households with children | 853 | 20.2 | 19.8 |
One adult (non-pensioner) | 1,069 | 25.3 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,262 | 29.9 | 30.0 |
One pensioner only | 550 | 13.0 | 16.2 |
Two or more pensioners only | 206 | 4.9 | 8.0 |