<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 3.7 | - |
Total | 9,635 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 9,633 | 100.0 | 100.0 |
Under 16 | 1,523 | 15.8 | 18.8 |
16-24 | 915 | 9.5 | 15.4 |
25-44 | 2,255 | 23.4 | 28.7 |
45-64 | 2,890 | 30.0 | 21.2 |
65-74 | 1,186 | 12.3 | 8.4 |
75+ | 864 | 9.0 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 9,619 | 100.0 | 100.0 |
White | 9,488 | 98.6 | 93.1 |
Ethnic Minority | 131 | 1.4 | 6.9 |
| | | | |
Afro/Caribbean | 0 | 0.0 | 0.4 |
South Asian | 79 | 0.8 | 4.4 |
Chinese | 23 | 0.2 | 0.7 |
Other/Mixed | 29 | 0.3 | 1.4 |
Go to Top
Health
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 250 | 2.6 | 2.5 |
Limiting long-term illness | 2,043 | 21.2 | 21.6 |
Poor Health | 1,029 | 10.7 | 11.8 |
Carers | 1,276 | 13.2 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 7,256 | - | - |
Economically Active | 4,623 | 63.7 | 58.5 |
In Work | 4,265 | 92.3 | 85.5 |
Unemployed | 157 | 3.4 | 8.0 |
Full-time Students | 201 | 4.3 | 6.5 |
Never worked and long-term unemployed | 60 | 0.8 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 4,140 | 100.0 | 117,964 | 100.0 |
Occupied | 4,082 | 98.6 | 111,243 | 94.5 |
Vacant | 58 | 1.4 | 6,209 | 5.3 |
Second Homes | 0 | 0.0 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,146 | 100.0 | 100.0 |
Detached | 977 | 23.6 | 7.5 |
Semi-detached | 2,209 | 53.3 | 34.7 |
Terraced | 679 | 16.4 | 27.4 |
Flats | 281 | 6.8 | 30.3 |
Other | 0 | 0.0 | 0.0 |
Amenities
| | Ward | Ward | Newcastle |
|---|
With sole use of bath/shower and inside toilet | 4,079 | 99.9 | 99.8 |
With Central Heating | 4,031 | 98.6 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,080 | 100.0 | 100.0 |
Owner Occupied | 3,481 | 85.3 | 53.3 |
Local Authority | 355 | 8.7 | 28.0 |
Housing Association | 117 | 2.9 | 5.5 |
Private | 66 | 1.6 | 10.7 |
Other/Missing | 61 | 1.5 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 4,079 | 100.0 | 100.0 |
None | 1,048 | 25.7 | 45.2 |
One | 2,010 | 49.3 | 39.3 |
Two or More | 1,021 | 25.0 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,093 | 100.0 | 100.0 |
Lone Parent Family | 131 | 3.2 | 7.1 |
Other households with children | 924 | 22.6 | 19.8 |
One adult (non-pensioner) | 326 | 8.0 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,364 | 33.3 | 30.0 |
One pensioner only | 732 | 17.9 | 16.2 |
Two or more pensioners only | 616 | 15.1 | 8.0 |