<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 4.6 | - |
Total | 11,869 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 11,878 | 100.0 | 100.0 |
Under 16 | 2,796 | 23.6 | 18.8 |
16-24 | 1,272 | 10.7 | 15.4 |
25-44 | 3,279 | 27.6 | 28.7 |
45-64 | 2,481 | 20.9 | 21.2 |
65-74 | 1,129 | 9.5 | 8.4 |
75+ | 921 | 7.8 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 11,860 | 100.0 | 100.0 |
White | 11,524 | 97.2 | 93.1 |
Ethnic Minority | 336 | 2.8 | 6.9 |
| | | | |
Afro/Caribbean | 36 | 0.3 | 0.4 |
South Asian | 180 | 1.5 | 4.4 |
Chinese | 27 | 0.2 | 0.7 |
Other/Mixed | 93 | 0.8 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 462 | 3.9 | 2.5 |
Limiting long-term illness | 3,663 | 30.9 | 21.6 |
Poor Health | 2,066 | 17.4 | 11.8 |
Carers | 1,237 | 10.4 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 8,164 | - | - |
Economically Active | 3,908 | 47.9 | 58.5 |
In Work | 3,033 | 77.6 | 85.5 |
Unemployed | 715 | 18.3 | 8.0 |
Full-time Students | 160 | 4.1 | 6.5 |
Never worked and long-term unemployed | 407 | 5.0 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 6,088 | 100.0 | 117,964 | 100.0 |
Occupied | 5,369 | 88.2 | 111,243 | 94.5 |
Vacant | 701 | 11.5 | 6,209 | 5.3 |
Second Homes | 18 | 0.3 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 6,086 | 100.0 | 100.0 |
Detached | 249 | 4.1 | 7.5 |
Semi-detached | 1,270 | 20.9 | 34.7 |
Terraced | 2,800 | 46.0 | 27.4 |
Flats | 1,764 | 29.0 | 30.3 |
Other | 3 | 0.0 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 5,343 | 99.5 | 99.8 |
With Central Heating | 5,171 | 96.0 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 5,376 | 100.0 | 100.0 |
Owner Occupied | 1,080 | 20.1 | 53.3 |
Local Authority | 3,665 | 68.2 | 28.0 |
Housing Association | 361 | 6.7 | 5.5 |
Private | 183 | 3.4 | 10.7 |
Other/Missing | 87 | 1.6 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 5,380 | 100.0 | 100.0 |
None | 3,746 | 69.6 | 45.2 |
One | 1,397 | 26.0 | 39.3 |
Two or More | 237 | 4.4 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 5,382 | 100.0 | 100.0 |
Lone Parent Family | 672 | 12.5 | 7.1 |
Other households with children | 1,008 | 18.7 | 19.8 |
One adult (non-pensioner) | 1,140 | 21.2 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,221 | 22.7 | 30.0 |
One pensioner only | 983 | 18.3 | 16.2 |
Two or more pensioners only | 358 | 6.7 | 8.0 |