<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 3.6 | - |
Total | 9,381 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 9,390 | 100.0 | 100.0 |
Under 16 | 1,689 | 18.0 | 18.8 |
16-24 | 1,333 | 14.2 | 15.4 |
25-44 | 2,675 | 28.5 | 28.7 |
45-64 | 2,085 | 22.2 | 21.2 |
65-74 | 856 | 9.1 | 8.4 |
75+ | 752 | 8.0 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 9,372 | 100.0 | 100.0 |
White | 8,765 | 93.5 | 93.1 |
Ethnic Minority | 607 | 6.5 | 6.9 |
| | | | |
Afro/Caribbean | 22 | 0.2 | 0.4 |
South Asian | 460 | 4.9 | 4.4 |
Chinese | 27 | 0.3 | 0.7 |
Other/Mixed | 98 | 1.0 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 202 | 2.2 | 2.5 |
Limiting long-term illness | 1,738 | 18.5 | 21.6 |
Poor Health | 857 | 9.1 | 11.8 |
Carers | 1,026 | 10.9 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 6,942 | - | - |
Economically Active | 4,412 | 63.6 | 58.5 |
In Work | 3,933 | 89.1 | 85.5 |
Unemployed | 212 | 4.8 | 8.0 |
Full-time Students | 267 | 6.1 | 6.5 |
Never worked & long-term unemployed | 95 | 1.4 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 3,901 | 100.0 | 117,964 | 100.0 |
Occupied | 3,782 | 96.9 | 111,243 | 94.5 |
Vacant | 110 | 2.8 | 6,209 | 5.3 |
Second Homes | 9 | 0.2 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,903 | 100.0 | 100.0 |
Detached | 140 | 3.6 | 7.5 |
Semi-detached | 2,151 | 55.1 | 34.7 |
Terraced | 955 | 24.5 | 27.4 |
Flats | 657 | 16.8 | 30.3 |
Other | 0 | 0.0 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower & inside toilet | 3,781 | 100.0 | 99.8 |
With Central Heating | 3,589 | 94.7 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,804 | 100.0 | 100.0 |
Owner Occupied | 2,862 | 75.2 | 53.3 |
Local Authority | 542 | 14.2 | 28.0 |
Housing Association | 35 | 0.9 | 5.5 |
Private | 284 | 7.5 | 10.7 |
Other/Missing | 81 | 2.1 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 3,771 | 100.0 | 100.0 |
None | 1,202 | 31.9 | 45.2 |
One | 1,786 | 47.4 | 39.3 |
Two or More | 783 | 20.8 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,786 | 100.0 | 100.0 |
Lone Parent Family | 175 | 4.6 | 7.1 |
Other households with children | 903 | 23.9 | 19.8 |
One adult (non-pensioner) | 427 | 11.3 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,277 | 33.7 | 30.0 |
One pensioner only | 611 | 16.1 | 16.2 |
Two or more pensioners only | 393 | 10.4 | 8.0 |