<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 4.1 | |
Total | 10,587 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 10,581 | 100.0 | 100.0 |
Under 16 | 2,413 | 22.8 | 18.8 |
16-24 | 1,180 | 11.1 | 15.4 |
25-44 | 3,007 | 28.4 | 28.7 |
45-64 | 2,199 | 20.8 | 21.2 |
65-74 | 887 | 8.4 | 8.4 |
75+ | 895 | 8.5 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 10,592 | 100.0 | 100.0 |
White | 10,187 | 96.2 | 93.1 |
Ethnic Minority | 405 | 3.8 | 6.9 |
| | | | |
Afro/Caribbean | 41 | 0.4 | 0.4 |
South Asian | 212 | 2.0 | 4.4 |
Chinese | 76 | 0.7 | 0.7 |
Other/Mixed | 76 | 0.7 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 365 | 3.4 | 2.5 |
Limiting long-term illness | 2,607 | 24.6 | 21.6 |
Poor Health | 1,402 | 13.2 | 11.8 |
Carers | 1,160 | 11.0 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 7,279 | - | - |
Economically Active | 4,221 | 58.0 | 58.5 |
In Work | 3,633 | 86.1 | 85.5 |
Unemployed | 422 | 10.0 | 8.0 |
Full-time Students | 166 | 3.9 | 6.5 |
Never worked and long-term unemployed | 220 | 3.0 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 4,761 | 100.0 | 117,964 | 100.0 |
Occupied | 4,518 | 94.9 | 111,243 | 94.5 |
Vacant | 237 | 5.0 | 6,209 | 5.3 |
Second Homes | 6 | 0.1 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,84,76575 | 100.0 | 100.0 |
Detached | 213 | 4.5 | 7.5 |
Semi-detached | 2,181 | 45.8 | 34.7 |
Terraced | 1,350 | 28.3 | 27.4 |
Flats | 1,018 | 21.4 | 30.3 |
Other | 3 | 0.1 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 4,505 | 99.7 | 99.8 |
With Central Heating | 4,432 | 97.9 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,519 | 100.0 | 100.0 |
Owner Occupied | 2,128 | 47.1 | 53.3 |
Local Authority | 1,792 | 39.7 | 28.0 |
Housing Association | 286 | 6.3 | 5.5 |
Private | 225 | 5.0 | 10.7 |
Other/Missing | 88 | 1.9 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 4,531 | 100.0 | 100.0 |
None | 2,208 | 48.7 | 45.2 |
One | 1,719 | 37.9 | 39.3 |
Two or More | 604 | 13.3 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,538 | 100.0 | 100.0 |
Lone Parent Family | 468 | 10.3 | 7.1 |
Other households with children | 993 | 21.9 | 19.8 |
One adult (non-pensioner) | 741 | 16.3 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,152 | 25.4 | 30.0 |
One pensioner only | 827 | 18.2 | 16.2 |
Two or more pensioners only | 357 | 7.9 | 8.0 |