<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 4.2 | |
Total | 10,865 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 10,869 | 100.0 | 100.0 |
Under 16 | 2,294 | 21.1 | 18.8 |
16-24 | 1,464 | 13.5 | 15.4 |
25-44 | 2,966 | 27.3 | 28.7 |
45-64 | 2,145 | 19.7 | 21.2 |
65-74 | 984 | 9.1 | 8.4 |
75+ | 1,016 | 9.4 | 7.6 |
Go to Top
Cultural Characteristics Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 10,861 | 100.0 | 100.0 |
White | 9,993 | 92.0 | 93.1 |
Ethnic Minority | 868 | 8.0 | 6.9 |
| | | | |
Afro/Caribbean | 26 | 0.2 | 0.4 |
South Asian | 690 | 6.4 | 4.4 |
Chinese | 77 | 0.7 | 0.7 |
Other/Mixed | 75 | 0.7 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 318 | 2.9 | 2.5 |
Limiting long-term illness | 2,470 | 22.7 | 21.6 |
Poor Health | 1,363 | 12.5 | 11.8 |
Carers | 1,164 | 10.7 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 7,558 | - | - |
Economically Active | 4,382 | 58.0 | 58.5 |
In Work | 3,789 | 86.5 | 85.5 |
Unemployed | 346 | 7.9 | 8.0 |
Full-time Students | 247 | 5.6 | 6.5 |
Never worked & long-term unemployed | 177 | 2.3 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 4,548 | 100.0 | 117,964 | 100.0 |
Occupied | 4,424 | 97.3 | 111,243 | 94.5 |
Vacant | 124 | 2.7 | 6,209 | 5.3 |
Second Homes | 0 | 0.0 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,551 | 100.0 | 100.0 |
Detached | 215 | 4.7 | 7.5 |
Semi-detached | 2,449 | 53.8 | 34.7 |
Terraced | 1,068 | 23.5 | 27.4 |
Flats | 819 | 18.0 | 30.3 |
Other | 0 | 0.0 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 4,415 | 99.8 | 99.8 |
With Central Heating | 4,307 | 97.2 | 95.6 |
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,442 | 100.0 | 100.0 |
Owner Occupied | 2,614 | 58.8 | 53.3 |
Local Authority | 1,371 | 30.9 | 28.0 |
Housing Association | 137 | 3.1 | 5.5 |
Private | 221 | 5.0 | 10.7 |
Other/Missing | 99 | 2.2 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 4,423 | 100.0 | 100.0 |
None | 2,090 | 47.3 | 45.2 |
One | 1,797 | 40.6 | 39.3 |
Two or More | 536 | 12.1 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,416 | 100.0 | 100.0 |
Lone Parent Family | 343 | 7.8 | 7.1 |
Other households with children | 1,031 | 23.3 | 19.8 |
One adult (non-pensioner) | 572 | 13.0 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,181 | 26.7 | 30.0 |
One pensioner only | 867 | 19.6 | 16.2 |
Two or more pensioners only | 422 | 9.6 | 8.0 |