<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 3.8 | |
Total | 9,912 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 9,902 | 100.0 | 100.0 |
Under 16 | 1,938 | 19.6 | 18.8 |
16-24 | 985 | 9.9 | 15.4 |
25-44 | 3,144 | 31.7 | 28.7 |
45-64 | 2,640 | 26.6 | 21.2 |
65-74 | 658 | 6.6 | 8.4 |
75+ | 537 | 5.4 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 9,931 | 100.0 | 100.0 |
White | 9,552 | 96.2 | 93.1 |
Ethnic Minority | 379 | 3.8 | 6.9 |
| | | | |
Afro/Caribbean | 22 | 0.2 | 0.4 |
South Asian | 146 | 1.5 | 4.4 |
Chinese | 48 | 0.5 | 0.7 |
Other/Mixed | 163 | 1.6 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 216 | 2.2 | 2.5 |
Limiting long-term illness | 1,653 | 16.7 | 21.6 |
Poor Health | 906 | 9.1 | 11.8 |
Carers | 1,103 | 11.1 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 7,421 | - | - |
Economically Active | 5,370 | 72.4 | 58.5 |
In Work | 4,935 | 91.9 | 85.5 |
Unemployed | 249 | 4.6 | 8.0 |
Full-time Students | 186 | 3.5 | 6.5 |
Never worked & long-term unemployed | 111 | 1.5 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 4,160 | 100.0 | 117,964 | 100.0 |
Occupied | 4,074 | 97.9 | 111,243 | 94.5 |
Vacant | 86 | 2.1 | 6,209 | 5.3 |
Second Homes | 0 | 0.0 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,147 | 100.0 | 100.0 |
Detached | 613 | 14.8 | 7.5 |
Semi-detached | 2,136 | 51.5 | 34.7 |
Terraced | 1,020 | 24.6 | 27.4 |
Flats | 378 | 9.1 | 30.3 |
Other | 0 | 0.0 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower & inside toilet | 4,072 | 100.0 | 99.8 |
With Central Heating | 3,969 | 97.4 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,084 | 100.0 | 100.0 |
Owner Occupied | 3,197 | 78.3 | 53.5 |
Local Authority | 594 | 14.5 | 28.0 |
Housing Association | 53 | 1.3 | 5.5 |
Private | 183 | 4.5 | 10.7 |
Other/Missing | 57 | 1.4 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 4,084 | 100.0 | 100.0 |
None | 971 | 23.8 | 45.2 |
One | 2,083 | 51.0 | 39.3 |
Two or More | 1,030 | 25.2 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,090 | 100.0 | 100.0 |
Lone Parent Family | 212 | 5.2 | 7.1 |
Other households with children | 1,056 | 25.8 | 19.8 |
One adult (non-pensioner) | 618 | 15.1 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,466 | 35.8 | 30.0 |
One pensioner only | 446 | 10.9 | 16.2 |
Two or more pensioners only | 292 | 7.1 | 8.0 |